<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueDot Productions &#187; technology</title>
	<atom:link href="http://www.bluedotproductions.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluedotproductions.com</link>
	<description>Creative media for life.</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Powerful Facebook Fan Pages</title>
		<link>http://www.bluedotproductions.com/facebook-fanpage</link>
		<comments>http://www.bluedotproductions.com/facebook-fanpage#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:33:05 +0000</pubDate>
		<dc:creator>ri</dc:creator>
				<category><![CDATA[craft]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[stickiness]]></category>

		<guid isPermaLink="false">http://www.bluedotproductions.com/?p=422</guid>
		<description><![CDATA[Facebook! A name that draws fear or disgust from many web developers. Fan or Foe, facebook is ...]]></description>
			<content:encoded><![CDATA[<p>Facebook! A name that draws fear or disgust from many web developers. Fan or Foe, facebook is the hot place right now, as everyone is using it. What does this mean to developers and graphic designers? It means we get to learn yet another constantly changing API.</p>
<p>To add more interest and stickiness, there are some new tricks that will allow us to add images, video, tabbed browsing, and many other features normally reserved for only our blogs.<span id="more-422"></span></p>
<p>Here&#8217;s some great tricks I came across:</p>
<p><a href="http://www.johnhaydon.com/2009/04/create-interactive-facebook-page/">http://www.johnhaydon.com/2009/04/create-interactive-facebook-page/</a></p>
<p><a href="http://www.labnol.org/internet/create-custom-facebook-pages/17957/">http://www.labnol.org/internet/create-custom-facebook-pages/17957/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedotproductions.com/facebook-fanpage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad + TouchOSC = Amazement!</title>
		<link>http://www.bluedotproductions.com/ipad-touchosc-amazement</link>
		<comments>http://www.bluedotproductions.com/ipad-touchosc-amazement#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:41:26 +0000</pubDate>
		<dc:creator>ri</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[control surfaces]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[lemur]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[modul8]]></category>
		<category><![CDATA[remixer]]></category>
		<category><![CDATA[touch screen interface]]></category>
		<category><![CDATA[visual arts]]></category>

		<guid isPermaLink="false">http://blog.bluedotproductions.org/?p=179</guid>
		<description><![CDATA[As a remixer and VJ, the importance of control surfaces have been paramount. It&#8217;s our tactile connection ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As a <a href="http://en.wikipedia.org/wiki/Remix">remixer</a> and <a href="http://en.wikipedia.org/wiki/VJing" target="_blank">VJ</a>, the importance of control surfaces have been paramount. It&#8217;s our tactile connection to our art. It&#8217;s the ability to interface with too many buttons and knobs. It&#8217;s how the creativity flows.</p>
<p style="text-align: left;"><a href="http://www.bluedotproductions.com/wp-content/uploads/2010/09/touchosc-screens-02.jpg"><img class="size-full wp-image-184 alignleft" style="margin-left: 5px; margin-right: 5px;" title="TouchOSC" src="http://bluedotproductions.com/wp-content/uploads/2010/09/touchosc-screens-02.jpg" alt="" width="316" height="189" /></a>Over the years, we have used MIDI, and music keyboard systems. Our favorite to date has been the <a href="http://www.novationmusic.com/us/">Novation Remote SL</a>, as it has LCD screens that sync with our software.</p>
<p>A few years ago, we were taken by the <a href="http://www.jazzmutant.com/">Lemur</a>. What a beautiful device! Touch screen interface. Programmable screens, knobs, etc. Unfortunately, it had a pricetag  that was about the same as a new Macbook Pro!</p>
<p>I picked up an <a href="http://www.apple.com/ipad/">iPad</a> so I could see what can be done with one of these things. They&#8217;re cheap, they&#8217;re responsive and now they have apps to control our music and visual arts software! Additionally, you can create your own wireless setup and control your set from across the dancefloor!</p>
<p>The first step is to get <a href="http://hexler.net/software/touchosc">TouchOSC</a>. From there other applications can tie directly into <a href="http://www.ableton.com/">Ableton Live</a>, <a href="http://www.modul8.us/">Modul8</a>, <a href="http://www.apple.com/logicstudio/">Logic</a>, Etc. Don&#8217;t let the setup discourage you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedotproductions.com/ipad-touchosc-amazement/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deactivate Visual Editor &#8211; WordPress</title>
		<link>http://www.bluedotproductions.com/deactivate-visual-editor</link>
		<comments>http://www.bluedotproductions.com/deactivate-visual-editor#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:29:01 +0000</pubDate>
		<dc:creator>ri</dc:creator>
				<category><![CDATA[craft]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.bluedotproductions.org/?p=147</guid>
		<description><![CDATA[I just recently had a client that needed a sniffing javascript to serve up an iPad version ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-148" style="margin-left: 5px; margin-right: 5px;" title="Lastfm+for+Wordpress+logo" src="http://www.bluedotproductions.com/wp-content/uploads/2010/06/Lastfm+for+Wordpress+logo-150x150.png" alt="" width="150" height="150" /></p>
<p>I just recently had a client that needed a sniffing javascript to serve up an iPad version of their cinematography. While this was easily added in the WYSIWYG editor within wordpress, if you hit the &#8220;visual&#8221; tab, Poof! The javascript would become broken in a strange enough way that required too much debugging. Instead of leaving a possible trap to our clients, we needed a solution: A great plugin to deactivate the visual editor when editing specific pages or posts within wordpress.</p>
<p>The visual editor is nice when pages and posts are simple, but when you try to add special text such as php code to a page then the visual editor oftentimes has to be deactivated to edit the page. This plug-in allows you to set which posts should not use the visual editor by setting a custom field ‘deactivate_visual_editor’ to true. This allows the visual editor to be deactivated for the given post/page, but remain active for all others.</p>
<p>Download: <a href="http://wordpress.org/extend/plugins/deactive-visual-editor/">http://wordpress.org/extend/plugins/deactive-visual-editor/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedotproductions.com/deactivate-visual-editor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gimme that data!</title>
		<link>http://www.bluedotproductions.com/gimme-that-data</link>
		<comments>http://www.bluedotproductions.com/gimme-that-data#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:34:37 +0000</pubDate>
		<dc:creator>ri</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cf]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[pcie]]></category>

		<guid isPermaLink="false">http://blog.bluedotproductions.org/?p=66</guid>
		<description><![CDATA[Now that we have a couple of Canon EOS 7d&#8217;s here at the bluedot studios, we&#8217;ve been ...]]></description>
			<content:encoded><![CDATA[<p>Now that we have a couple of Canon EOS 7d&#8217;s here at the bluedot studios, we&#8217;ve been researching what is the easiest and fastest way to transfer this data to the laptop so we can open the card back again for shooting.</p>
<p><img class="alignleft size-medium wp-image-71" style="margin-left: 5px; margin-right: 5px;" title="data-center-t01" src="http://www.bluedotproductions.com/wp-content/uploads/2010/01/data-center-t01-300x225.jpg" alt="" width="300" height="225" />We started with a Lexar FW800 CF Card reader like the one <a href="http://www.lexar.com/readers/pro_udma_reader.html">here</a>. It&#8217;s quick! Fast enough that you can preview your footage and photos without downloading right away, which is quite nice. But, not enough bandwidth to run the video at full frame rate.</p>
<p>So I was plugging in my jack out to the stereo on my MacBook Pro, and realized&#8230; hey! This thing has a PCIe ExpressCard slot! The PCIe is what our RAID system here runs 11tb into, and it&#8217;s a blazing method of thru-put, allowing editing of HD footage.  I wonder if I can find a CF card reader for it the laptop?</p>
<p>Well low and behold, there is a company doing this with the outrageous speeds of 2.5Gbps rather than USB 2.0 speeds of 0.46Gbps. <a href="http://www.synchrotech.com/products-expc/expresscard-memory-card-adapters_03-compactflash_pcie.html">Here it is, the CFEXpress Pro. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluedotproductions.com/gimme-that-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

